Shareholder Information
MAJOR SHAREHOLDERS OWNING 3% & ABOVE
| HOLDER NAME | DESIGNATION | ORDINARY SHARES £0.0001 EACH | PRECENTAGE |
|---|---|---|---|
| Interactive Investor Services Nominees Limited | SMKTNOMS | 502,342,010 | 15.57% |
| The Bank Of New York (Nominees) Limited | 672938 | 333,333,400 | 10.33% |
| Peel Hunt Partnership Limited | PMPRINC | 308,081,015 | 9.55% |
| Hargreaves Lansdown (Nominees) Limited | 15942 | 237,633,720 | 7.37% |
| James Brearley Crest Nominees Limited | WALPOLE | 168,132,278 | 5.21% |
| Paul Forrest * | 672938 | 166,666,700 | 5.17% |
| Stifel Nicolaus Europe Limited | 2303400 | 152,156,263 | 4.72% |
| Winterflood Securities Limited | WINSCREP | 133,199,368 | 4.13% |
| HSDL Nominees Limited | MAXI | 117,770,145 | 3.65% |
| Vidacos Nominees Limited | IGUKCLT | 115,691,712 | 3.59% |
| Barclays Direct Investing Nominees Limited | CLIENT1 | 113,694,552 | 3.52% |
| Redmayne (Nominees) Limited | GENUN | 100,000,000 | 3.1% |
*Company Director shareholding held via nominee The Bank Of New York (Nominees) Limited
WARRANTS INFORMATION
| ISSUE DATE | NO. OF WARRANTS | EXERCISE PRICE | EXPIRY DATE | |
|---|---|---|---|---|
| 2024/09/18 | 166,666,700 | ** | £0.0005 | 2029/09/17 |
| 2024/09/18 | 966,667,200 | £0.0005 | 2029/09/17 | |
| 2025/02/19 | 659,999,997 | £0.0005 | 2028/02/19 | |
| 2025/06/30 | 1,333,333,333 | £0.0005 | 2028/06/29 | |
| 3,126,667,230 |
** Warrants held by Paul Forrest, Director of the Company
SHARE CAPITAL AND TOTAL VOTING RIGHT
The Company’s issued Ordinary share capital comprised of 3,226,306,795 ordinary shares of £0.0001, each with voting rights. Therefore, the total number of Ordinary shares with voting rights in the Company is 3,226,306,795 which may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the Financial Conduct Authority’s Disclosure Guidance and Transparency Rules.
The above information was updated on 9 December 2025
